These statistics should be used for general purposes only. Queensland, Western Australia, Australian Capital Territory, and Northern Territory figures have not yet been received, but going by an average of figures available from previous years (1,202,343 for QLD, 980,429 for WA, 122,628 for the ACT, and 160,792 in 2009 for the NT), this would bring the total number of animals used to almost 6.5 million.
Figures will be updated as they become available.
2012 Statistics by Species
Type of animals | Vic | NSW | SA | Tas | Qld | ACT | WA | NT | Total |
Mouse | 586,564 | 349,193 | 91,731 | 4,294 | n/a | n/a | n/a | n/a | 1,031,782 |
Rat | 25,612 | 21,390 | 10,721 | 902 | n/a | n/a | n/a | n/a | 58,625 |
Guinea Pig | 4,082 | 2,061 | 325 | n/a | n/a | n/a | n/a | 6,468 | |
Rabbit | 1,529 | 1,393 | 351 | n/a | n/a | n/a | n/a | 3,273 | |
Other Lab Animals | 3,267 | 10 | n/a | n/a | n/a | n/a | 3.277 | ||
Cat | 716 | 648 | 42 | n/a | n/a | n/a | n/a | 1,406 | |
Dog | 3,884 | 3,657 | 509 | 5 | n/a | n/a | n/a | n/a | 8,055 |
Other Domestic | 158 | 94 | 814 | n/a | n/a | n/a | n/a | 1,066 | |
Sheep | 91,083 | 84,776 | 2,710 | 35,206 | n/a | n/a | n/a | n/a | 213,775 |
Cattle | 14,560 | 13,579 | 1,648 | 442 | n/a | n/a | n/a | n/a | 30,229 |
Pig | 4,223 | 23,036 | 19,092 | n/a | n/a | n/a | n/a | 46,351 | |
Horse/Donkey | 841 | 14,540 | 451 | n/a | n/a | n/a | n/a | 15,832 | |
Other Stock Animals | 338 | 859 | n/a | n/a | n/a | n/a | 1,197 | ||
Native Mammals | 13,090 | 1,044,611 | 9,125 | 19,191 | n/a | n/a | n/a | n/a | 1,086,017 |
Exotic ‘feral’ Animals | 1875 | 6,525 | 2,065 | 486 | n/a | n/a | n/a | n/a | 10,951 |
Primates | 235 | 18 | 3 | n/a | n/a | n/a | n/a | 256 | |
Domestic Fowl | 59,743 | 146,994 | 4,879 | n/a | n/a | n/a | n/a | 211,616 | |
Other Birds | 16,380 | 136,467 | 14,754 | 8,791 | n/a | n/a | n/a | n/a | 176,392 |
Reptiles | 3,045 | 13,398 | 9,760 | 872 | n/a | n/a | n/a | n/a | 27,075 |
Fish | 421,291 | 97,021 | n/a | n/a | n/a | n/a | 518,312 | ||
Amphibians | 5,929 | 87,417 | 2,393 | 924 | n/a | n/a | n/a | n/a | 96,663 |
Other Aquatic Animals | 30,347 | 386,102 | 131 | 23,591 | n/a | n/a | n/a | n/a | 440,171 |
Other | 18 | 71 | 38 | n/a | n/a | n/a | n/a | 127 | |
TOTALS | 1,288,810 | 2,336,829 | 268,573Â | 94,704 | 3,988,916 |
n/a – Yet to be received
Including 1783 ferrets and 1484 unspecified other lab animals
VIC: Including 76 macaques and 159 marmosets, NSW: Including 8 marmosets, 3 baboons, and 7 unspecified primates
NSW and VIC (Other): Exotic zoo animals
VIC: Including 338 goats, NSW: Including 640 goats and 219 deer
NSW (Other Acquatic Animals): Unspecified
2012 Statistics by Project Purpose
Purpose of project | Vic | NSW | SA | Tas | Qld | ACT | WA | NT | Total |
Understanding human or animal biology | 616,389 | 882,024 | 119,251 | 8,877 | n/a | n/a | n/a | n/a | 1,626,541 |
Maintenance and improvement of human or animal health and welfare | 244,361 | 286,375 | 21,086 | 42,264 | n/a | n/a | n/a | n/a | 594,086 |
Improvement of animal management or production | 237,362 | 81,831 | 29,556 | 8,900 | n/a | n/a | n/a | n/a | 357,649 |
Production of biological products | 78,419 | 0 | n/a | n/a | n/a | n/a | 78,419 | ||
Diagnostic procedures | 1,994 | 0 | n/a | n/a | n/a | n/a | 1,994 | ||
Achievement of educational objectives | 51,753 | 40,904 | 13,409 | 2,451 | n/a | n/a | n/a | n/a | 108,517 |
Environmental study | 138,945 | 813,494 | 85,295 | 32,212 | n/a | n/a | n/a | n/a | 1,069,946 |
Regulatory product testing | 60,852 | 0 | n/a | n/a | n/a | n/a | 60,852 | ||
Stock Breeding | 75,488 | 0 | n/a | n/a | n/a | n/a | 75,488 | ||
Stock Maintenance | 15,448 | 0 | n/a | n/a | n/a | n/a | 15,448 | ||
Unspecified | (24) | n/a | n/a | n/a | n/a | (24) | |||
TOTALS | 1,288,810 | 2,336,829 | 268,573 | 94,704 | 3,988,916 |
n/a – Yet to be received
2012 Statistics by Procedure Severity
Severity of procedure | Vic | NSW | SA | Tas | Qld | ACT | WA | NT | Total |
Observational studies involving minor interference | 495,499 | 1,320,108 | 99,642 | 36,194 | n/a | n/a | n/a | n/a | 1,951,443 |
Animal unconscious without recovery | 149,219 | 192,840 | 32,999 | 5,973 | n/a | n/a | n/a | n/a | 381,031 |
Minor conscious intervention | 283,003 | 477,278 | 109,104 | 42,079 | n/a | n/a | n/a | n/a | 911,464 |
Minor operative procedures with recovery | 69,466 | 50,552 | 5,130 | 3,210 | n/a | n/a | n/a | n/a | 128,358 |
Surgery with recovery | 109,622 | 19,514 | 8,101 | 90 | n/a | n/a | n/a | n/a | 137,327 |
Minor physiological challenge | 78,743 | 60,350 | 6,596 | 2,707 | n/a | n/a | n/a | n/a | 148,396 |
Major physiological challenge | 84,633 | 54,411 | 5,246 | 4,451 | n/a | n/a | n/a | n/a | 148,741 |
Death as an end point | 18,625 | 17,445 | 1,755 | n/a | n/a | n/a | n/a | 37,825 | |
Production of genetically modified animals | 144,331 | 0 | n/a | n/a | n/a | n/a | 144,331 | ||
Unspecified | 0 | n/a | n/a | n/a | n/a | 0 | |||
TOTALS | 1,288,810 | 2,336,829 | 268,573 | 94,704 | 3,988,916 |
n/a – Yet to be received
Sources:
VIC
Department of Primary Industries, Statistics of Animal Use in Research and Teaching Victoria, Report Number 30, 1 January 2012 to 31 December 2012. Published 2014.
NSW
Animal Research Review Panel NSW, Annual Report 2012-2013, March 2013.
SA
Department of Environment, Water and Natural Resources response to FOI external review received April 2017. It has been acknowledged that the SA statistics are incomplete and that the majority of animals used have not been reported as it is not a legal requirement in South Australia.
TAS
Department of Primary Industries, Parks, Water and Environment, Animal Research Statistics Tasmania, Annual Report Number 17 (2012), September 2013.
QLD
Yet to be received. Personal correspondence with the Animal Welfare Officer, 12th December 2013. FOI sent 2014.
ACT
On an annual basis, no ACT-wide statistics are compiled. Personal correspondence with ACT Government 12th December 2013.
WA
Statistics yet to be compiled. Data used to collate figures provided by the Department of Agriculture and Food WA (DAFWA) via FOI application, 2014.
NT
Statistics are not yet available. Personal correspondence with Animal Welfare Unit, 12th December 2013. FOI sent 2014.