These statistics should be used for general purposes only. Queensland, Western Australia, Australian Capital Territory, and Northern Territory figures have not yet been received, but going by an average of figures available from previous years (1,202,343 for QLD, 980,429 for WA, 122,628 for the ACT, and 160,792 in 2009 for the NT), this would bring the total number of animals used to over 7.7 million.
Figures will be updated as they become available.
2011 Statistics
Type of animals | Vic | NSW | SA | Tas | Qld | ACT | WA | NT | Total |
Mouse | 587,085 | 331,952 | 51,287 | 9,180 | n/a | n/a | n/a | n/a | 979,504 |
Rat | 29,406 | 52,012 | 7,258 | 1,004 | n/a | n/a | n/a | n/a | 89,680 |
Guinea Pig | 8,098 | 3,448 | 489 | n/a | n/a | n/a | n/a | 12,035 | |
Rabbit | 2,765 | 1,233 | 454 | n/a | n/a | n/a | n/a | 4,452 | |
Other Lab Animals | 3,259 | 66 | 5 | n/a | n/a | n/a | n/a | 3,330 | |
Cat | 530 | 942 | 68 | n/a | n/a | n/a | n/a | 1,540 | |
Dog | 2,555 | 4,609 | 373 | 9 | n/a | n/a | n/a | n/a | 7,546 |
Other Domestic | 579 | 0 | 266 | n/a | n/a | n/a | n/a | 845 | |
Sheep | 73,165 | 54,863 | 116,731 | 5,399 | n/a | n/a | n/a | n/a | 250,158 |
Cattle | 29,277 | 39,210 | 1,159 | 2,540 | n/a | n/a | n/a | n/a | 72,186 |
Pig | 8,616 | 7,814 | 11,691 | n/a | n/a | n/a | n/a | 28,121 | |
Horse/Donkey | 1,434 | 7,225 | 120 | n/a | n/a | n/a | n/a | 8,779 | |
Other Stock Animals | 5 | 279 | 37 | n/a | n/a | n/a | n/a | 321 | |
Native Mammals | 10,321 | 738,903 | 18,643 | 18,743 | n/a | n/a | n/a | n/a | 786,610 |
Exotic ‘feral’ Animals | 17 | 5,195 | 14,296 | 228 | n/a | n/a | n/a | n/a | 19,736 |
Primates | 313 | 27 | 19 | n/a | n/a | n/a | n/a | 359 | |
Domestic Fowl | 1,032,287 | 106,849 | 2,560 | n/a | n/a | n/a | n/a | 1,141,696 | |
Other Birds | 26,796 | 204,851 | 11,111 | 15,858 | n/a | n/a | n/a | n/a | 258,616 |
Reptiles | 2,399 | 12,141 | 10,171 | 937 | n/a | n/a | n/a | n/a | 25,648 |
Fish | 755,963 | 0 | 93,078 | n/a | n/a | n/a | n/a | 849,041 | |
Amphibians | 8,947 | 79,446 | 1,314 | 262 | n/a | n/a | n/a | n/a | 89,969 |
Other Aquatic Animals | 30,534 | 567,816 | 297 | 42,928 | n/a | n/a | n/a | n/a | 641,575 |
Other | 121 | 32 | 18 | n/a | n/a | n/a | n/a | 171 | |
TOTALS | 2,614,472 | 2,218,906 | 341,445 | 97,088 | 5,271,911 |
Including 2765 ferrets and 494 unspecified other lab animals
NSW (Other): Exotic zoo animals. VIC (Other): Wild dogs, foxes (100) and exotic zoo animals (21).
NSW (Other Aquatic Animals): Unspecified
Including 378 goats and 201 unspecific other domestic animals
Including 5 wild goats
Slight discrepancy (of 444) between the total of NSW procedures by animal type (2,218,906), and the totals for NSW procedures by severity and purpose (both 2,218,462).
Purpose of project | Vic | NSW | SA | Tas | Qld | ACT | WA | NT | Total |
Understanding human or animal biology | 437,379 | 189,450 | 38,474 | 15,852 | n/a | n/a | n/a | n/a | 681,155 |
Maintenance and improvement of human or animal health and welfare | 1,260,936 | 283,546 | 22,603 | 12,872 | n/a | n/a | n/a | n/a | 1,579,957 |
Improvement of animal management or production | 145,134 | 94,019 | 40,627 | 7,486 | n/a | n/a | n/a | n/a | 287,266 |
Production of biological products | 74,625 | n/a | n/a | n/a | n/a | 74,625 | |||
Diagnostic procedures | 8,540 | n/a | n/a | n/a | n/a | 8,540 | |||
Achievement of educational objectives | 56,732 | 41,230 | 126,243 | 18,405 | n/a | n/a | n/a | n/a | 242,610 |
Environmental study | 714,291 | 1,402,726 | 113,498 | 42,473 | n/a | n/a | n/a | n/a | 2,272,988 |
Regulatory product testing | 24,540 | n/a | n/a | n/a | n/a | 24,540 | |||
Stock Breeding | 65,936 | n/a | n/a | n/a | n/a | 65,936 | |||
Stock Maintenance | 33,850 | n/a | n/a | n/a | n/a | 33,850 | |||
Unspecified | n/a | n/a | n/a | n/a | 0 | ||||
TOTALS | 2,614,472 | 2,218,462 | 341,445 | 97,088 | 5,271,467 |
n/a – Yet to be received
Severity of procedure | Vic | NSW | SA | Tas | Qld | ACT | WA | NT | Total |
Observational studies involving minor interference | 245,680 | 1,217,773 | 144,025 | 19,965 | n/a | n/a | n/a | n/a | 1,627,443 |
Animal unconscious without recovery | 173,407 | 207,753 | 24,345 | 29,541 | n/a | n/a | n/a | n/a | 435,046 |
Minor conscious intervention | 1,509,172 | 491,747 | 144,859 | 32,135 | n/a | n/a | n/a | n/a | 2,177,913 |
Minor operative procedures with recovery | 54,115 | 46,839 | 2,781 | 5,314 | n/a | n/a | n/a | n/a | 109,049 |
Surgery with recovery | 60,319 | 19,643 | 3,299 | 368 | n/a | n/a | n/a | n/a | 83,629 |
Minor physiological challenge | 91,889 | 82,309 | 12,666 | 2,744 | n/a | n/a | n/a | n/a | 189,608 |
Major physiological challenge | 472,955 | 28,614 | 6,702 | 7,021 | n/a | n/a | n/a | n/a | 515,292 |
Death as an end point | 6,935 | 17,767 | 2,768 | n/a | n/a | n/a | n/a | 27,470 | |
Production of genetically modified animals | 106,017 | n/a | n/a | n/a | n/a | 106,017 | |||
Unspecified | n/a | n/a | n/a | n/a | 0 | ||||
TOTALS | 2,614,472 | 2,218,462 | 341,445 | 97,088 | 5,271,467 |
n/a – Yet to be received
Sources:
VIC
Department of Primary Industries, Statistics of Animal Use in Research and Teaching Victoria, Report Number 29, 1 January 2011 to 31 December 2011.
NSW
Animal Research Review Panel NSW, Annual Report 2011-2012, December 2012.
SA
Department of Environment, Water and Natural Resources response to FOI external review received April 2017. It has been acknowledged that the SA statistics are incomplete and that the majority of animals used have not been reported as it is not a legal requirement in South Australia.
TAS
Department of Primary Industries, Parks, Water and Environment, Animal Research Statistics Tasmania, Annual Report Number 16 (2011), September 2012.
QLD
Yet to be received.
ACT
On an annual basis, no ACT-wide statistics are compiled. Correspondence from Animal Welfare Policy, AWAC Secretariet, 6 February 2014.
WA
No WA-wide statistics are available. Phone conversation with Department of Agriculture and Food, WA, 23 March 2014.
NT
Statistics are not yet available. No indication given of when (or if) they will be available. Phone conversation with NT Government 26 June 2014.